Homogenizer Stomacher
- Unique vertical double duct supply horizontal air circularly.
- 4 grades 3 speed adjustment speed fan. LED running indicator light.
- Over-temperature protection system: LED red light on meanwhile cut off heating circuit to improve product safety when workroom temperature exceed the alarm value.
- High precision digital independent temperature limiter.
Description
Characteristics:
- Unique vertical double duct supply horizontal air circularly.
- 4 grades 3 speed adjustment speed fan. LED running indicator light.
- Over-temperature protection system: LED red light on meanwhile cut off heating circuit to improve product safety when workroom temperature exceed the alarm value.
- High precision digital independent temperature limiter.
- 304:SUS304 Stainless Steel Body.
| Model | WPL-30BE | WPL-45BE | WPL-65BE | WPL-85BE | WPL-125BE | WPL-230BE | |
| Cycle mode | Forced convection | ||||||
| Function | |||||||
| Temperature range | RT +5-120°C | ||||||
| Temperature resolution | 0.1C | ||||||
| Temperature Motion | ±1°C | ||||||
| Temperature Uniformity | ±1.0°C | ||||||
| Structure | |||||||
| Inner Chamber | Mirror Stainless Steel | ||||||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||||
| Insulation Layer | High quality foam board | ||||||
| Heater | Stainless steel electric heating tube | ||||||
| Power rating | 0.4kW | 0.5kW | 0.7kW | 0.9kW | 1.1kW | 1.5kW | |
| Exhaust Hole | φ35mm top( with function of test hole) | ||||||
| Controller | |||||||
| Temperature Control Mode | Two temperature section intelligent PID | ||||||
| Temperature Setting Mode | Touch button setting | ||||||
| Temperature Display Mode | Measuring temperature: LCD upper screen; setting temperature: LCD lower row | ||||||
| Timer | 0-9999min (with timing wait function) | ||||||
| Operation function | Fixed temperature operation, fixed timing function, auto stop | ||||||
| Additional function | |||||||
| Sensor | PT100 | ||||||
| Safety device | Over temp. sound-light alarm, digital independent temp. limiter | ||||||
| Specification | ||||||
| Inner Chamber Size (W*L*H) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 | 600*500*750 |
| Exterior Size (W*L*H) | 460*510*695 | 500*550*735 | 550*550*840 | 590*610*830 | 636*680*915 | 735*835*1115 |
| Packing Size (W*L*H) | 540*575*855 | 580*615*895 | 635*625*995 | 680*685*1000 | 710*730*1100 | 857*885*1287 |
| Volume | 30L | 45L | 65L | 85L | 125L | 230L |
| Shelf Number | 5 | 6 | 8 | 8 | 11 | 17 |
| Load Per Rack | 15kg | |||||
| Shelf Space | 40mm | |||||
| Current Rating | 220V/1.8A | 220V/2.3A | 220V/3.2A | 220V/4.1A | 220V/5A | 220/6.8A |
| NW/GW | 33/37kg | 37/43kg | 44/49kg | 50/56kg | 60/66kg | 94/120kg |
Other Products

Balance ( 2d )
Rated 0 out of 5
(0)
Balance (3d)
Rated 0 out of 5
(0)
Balance ( 4d )
Rated 0 out of 5
(0)

Drying Oven
Rated 0 out of 5
(0)

Elisa Analyzer
Rated 0 out of 5
(0)

Fiber Heat Device
Rated 0 out of 5
(0)

Flame Photometer
Rated 0 out of 5
(0)

Gradient Thermal Cycler
Rated 0 out of 5
(0)

Homogenizer Stomacher
Rated 0 out of 5
(0)

Kjeldahl Analyzer
Rated 0 out of 5
(0)

Melting Point Device
Rated 0 out of 5
(0)

Moisture Analyzer
Rated 0 out of 5
(0)

Muffle Furnace
Rated 0 out of 5
(0)
Disintegration Tester
Rated 0 out of 5
(0)

Dissolution Tester
Rated 0 out of 5
(0)

Tablet Friability Tester
Rated 0 out of 5
(0)

Tablet Hardness Tester
Rated 0 out of 5
(0)
Rotary Evaporator
Rated 0 out of 5
(0)

Shaking Incubator
Rated 0 out of 5
(0)

Sterilizer
Rated 0 out of 5
(0)
Transsiluminater
Rated 0 out of 5
(0)
Ultrasonic Homogenizer
Rated 0 out of 5
(0)
Vacuum Pump
Rated 0 out of 5
(0)

Viscometer
Rated 0 out of 5
(0)

Water Activity
Rated 0 out of 5
(0)

Water Bath
Rated 0 out of 5
(0)




0.0 Average Rating Rated (0)