Homogenizer Stomacher
Our Flame Photometer is used for analyzing & measuring the content & concentration of elements “ K, Na, Li, Ca, Ba “. It can be widely applied to agriculture (soil, fertilizer, and tobacco), industry (cement, glass, ceramics, mineral or ore powder, fireproof material), food (wine, water), laboratory, clinical experiments and pathology research (serum, urine, and plasma), etc.
Description
Our Flame Photometer is used for analyzing & measuring the content & concentration of elements “ K, Na, Li, Ca, Ba “. It can be widely applied to agriculture (soil, fertilizer, and tobacco), industry (cement, glass, ceramics, mineral or ore powder, fireproof material), food (wine, water), laboratory, clinical experiments and pathology research (serum, urine, and plasma), etc.
Features:
- With K,Na,Li, Ca, Ba five filters, which can detect three kinds of elements.
- LCD Screen display, touch panel with numeric keypad.
- With auto correlation coefficient calculating function.
- With ore-select function for flame size.
- Aflame-out protection device.
- With single point calibration function.
- Calibration curve can be saved.
- With RS232 interface, can connect with external printer.
- With a mist separator.
- Easy adjustable Relief valve, direct view of pressure gauge.
- LPG Burning Gas.
Technical Specifications:
| Measurement Range | K: 0-100ppm, Na: 0-160ppm, Li: 0-100ppm, Ca: 0-1000ppm, Ba: 0-3000ppm |
| Display | LCD Display, display show the concentration value. Display range: 0.000~999.9 |
| Elements Display Channels | Max. 3 channels |
| Display Range (ug/ml) | Potassium:0-100, sodium: 0-160, lithium: 0-100, calcium: 0-1000, barium: 0-3000 |
| Response Time | <8 seconds |
| Minimum Suction Volume | <6mL∕min |
| Repeatability | Repeat 7 consecutive independent measurements on the same standard solution ≤ 3% |
| Stability | The biggest change in the relative volume in 15s: ≤3% |
| Linear Error | K:0.2ppm, Na:0.5ppm, Li:0.1ppm, Ca:2ppm, Ba:8ppm. |
| Min. Detection Limit | K:0.1ppm, Na:0.1ppm, Li:0.1ppm, Ca:2ppm, Ba:8ppm. |
| Curve Calibration | Straight-line method; Polygon method; Quadratic fit. |
| Linearity | Better than the best results of the intermediate value of 2% (single-point CAL) |
| Standard Accessories | Air-compress & Micro-printer for all models |
| Optional Accessories | PC Software |
| Packing Size | 74x40x55 cm (carton box) |
| Gross Weight | 27 kg (carton box) |
| 3 Elements | |
| Model | Elements |
| AE-FP8301 | K,NA,LI |
| AE-FP8302 | K,NA,CA |
| AE-FP8303 | K,NA,BA |
| AE-FP8304 | NA,LI,CA |
| AE-FP8305 | NA,LI,BA |
| AE-FP8306 | LI,CA,BA |
Model selection:
| 2 Elements | |
| Model | Elements |
| AE-FP8201 | K,NA |
| AE-FP8202 | K,LI |
| AE-FP8203 | K,BA |
| AE-FP8204 | K,CA |
| AE-FP8205 | NA,LI |
| AE-FP8206 | NA,CA |
| AE-FP8207 | NA,BA |
| AE-FP8208 | LI,CA |
| AE-FP8209 | LI,BA |
| AE-FP8210 | CA,BA |
| 4 Elements | |
| Model | Elements |
| AE-FP8401 | K,NA,LI,CA |
| AE-FP8402 | K,NA,LI,BA |
| AE-FP8403 | NA,LI,CA,BA |
| 5 Elements | |
| Model | Elements |
| AE-FP8501 | K,NA,LI,CA,BA |
Economic Models:
| Model | AE-FP8201-A | AE-FP8201-B |
| Display | LCD display | |
| Range | K:0-100ppm,Na:0-160ppm | |
| Stability | The biggest change in the relative volume in 15s:≤3% | |
| Linear Error | K:0.2ppmNa:0.5ppm | |
| Min. Detection limit | K:0.1ppmNa:0.1ppm | |
| Curve calibration | Straight-line method, Polygon method;2-pointscalibrate. | Straight-line method, Polygon method;1-10pointscalibrate. |
| Linearity | Betterthanthebestresultsoftheintermediatevalueof2%(single-pointCAL) | |
| Standard Accessory | Air Compressor | |
| Optional Accessory | Micro-printer | |
Standard Accessories:
- Operating manual 1pc
- Air compressor 1unit
- PU pipe for air road 2.5m
- Silicone tube(spare)0.6m
- Funnel parts 1pc
- Glass cylinder 1pc
- Capillary 1pc
- Fuse 2pcs
- Power cable 1pc
- Micro-printer 1 set (AE-FP8201-A/B not include)
Other Products

Balance ( 2d )

Balance (3d)

Balance ( 4d )


Drying Oven


Elisa Analyzer


Fiber Heat Device


Gradient Thermal Cycler


Homogenizer Stomacher


Kjeldahl Analyzer


Melting Point Device


Moisture Analyzer


Muffle Furnace

Disintegration Tester


Dissolution Tester


Tablet Friability Tester


Tablet Hardness Tester

Rotary Evaporator


Shaking Incubator


Sterilizer

Transsiluminater

Ultrasonic Homogenizer

Vacuum Pump


Viscometer


Water Activity







0.0 Average Rating Rated (0)