Description
AE-2C Specifications
| Model | Capacity | Readability | Repeatability | Linearity | Pan Size | Stable Time |
| AE100-2C | 110g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
| AE200-2C | 210g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
| AE300-2C | 310g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
| AE500-2C | 510g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
| AE600-2C | 610g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
| AE1000-2C | 1100g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
| AE2000-2C | 2100g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
| AE3000-2C | 3100g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
AE-1B/1BF Specifications
| Model | Capacity | Readability | Repeatability | Linearity | Pan Size | Stable Time |
| AE300-1B | 310g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
| AE600-1B | 610g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
| AE1000-1B | 1100g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
| AE2000-1B | 2100g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
| AE1000-1BF | 1100g | 0.1g | ±0.2g | ±0.3g | 160*160mm | ≤2S |
| AE2000-1BF | 2100g | 0.1g | ±0.2g | ±0.3g | 160*160mm | ≤2S |
| AE3000-1BF | 3100g | 0.1g | ±0.2g | ±0.3g | 160*160mm | ≤2S |
| AE5000-1BF | 5100g | 0.1g | ±0.2g | ±0.3g | 160*160mm | ≤2S |
| AE6000-1BF | 6100g | 0.1g | ±0.2g | ±0.3g | 160*160mm | ≤2S |
| AE10K-1BF | 10000g | 0.1g | ±0.2g | ±0.3g | 160*160mm | ≤2S |
Other Products

Balance (3d)
Rated 0 out of 5
(0)
Balance ( 4d )
Rated 0 out of 5
(0)

Drying Oven
Rated 0 out of 5
(0)

Elisa Analyzer
Rated 0 out of 5
(0)

Fiber Heat Device
Rated 0 out of 5
(0)

Flame Photometer
Rated 0 out of 5
(0)

Gradient Thermal Cycler
Rated 0 out of 5
(0)

Homogenizer Stomacher
Rated 0 out of 5
(0)

Kjeldahl Analyzer
Rated 0 out of 5
(0)

Melting Point Device
Rated 0 out of 5
(0)

Moisture Analyzer
Rated 0 out of 5
(0)

Muffle Furnace
Rated 0 out of 5
(0)
Disintegration Tester
Rated 0 out of 5
(0)

Dissolution Tester
Rated 0 out of 5
(0)

Tablet Friability Tester
Rated 0 out of 5
(0)

Tablet Hardness Tester
Rated 0 out of 5
(0)
Rotary Evaporator
Rated 0 out of 5
(0)

Shaking Incubator
Rated 0 out of 5
(0)

Sterilizer
Rated 0 out of 5
(0)
Transsiluminater
Rated 0 out of 5
(0)
Ultrasonic Homogenizer
Rated 0 out of 5
(0)
Vacuum Pump
Rated 0 out of 5
(0)

Viscometer
Rated 0 out of 5
(0)

Water Activity
Rated 0 out of 5
(0)

Water Bath
Rated 0 out of 5
(0)


0.0 Average Rating Rated (0)